บทวิเคราะห์ EUR/USD TF. H1 ประจำวัน 26/05/2022
SL: 1.0571-1.0524
TP: 1.0784-1.0842
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1.0653 | 1.0666 | 1.0690 | 1.0703 | 1.0727 | 1.0740 | 1.0764 |
| Fibonacci | 1.0666 | 1.0680 | 1.0689 | 1.0703 | 1.0717 | 1.0726 | 1.0740 |
| Camarilla | 1.0703 | 1.0706 | 1.0710 | 1.0703 | 1.0716 | 1.0720 | 1.0723 |
| Woodie's | 1.0657 | 1.0668 | 1.0694 | 1.0705 | 1.0731 | 1.0742 | 1.0768 |
| DeMark's | - | - | 1.0696 | 1.0706 | 1.0733 | - | - |
Technical Indicators May 26, 2022 05:04PM (GMT+7:00)
| Name | Value | Action |
|---|---|---|
| RSI(14) | 58.791 | Buy |
| STOCH(9,6) | 50.301 | Neutral |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 0.000 | Neutral |
| ADX(14) | 29.748 | Buy |
| Williams %R | -7.206 | Overbought |
| CCI(14) | 210.9974 | Overbought |
| ATR(14) | 0.0017 | Less Volatility |
| Highs/Lows(14) | 0.0015 | Buy |
| Ultimate Oscillator | 52.794 | Buy |
| ROC | 0.309 | Buy |
| Bull/Bear Power(13) | 0.0050 | Buy |
|
Buy: 6
Sell: 0
Neutral: 2
Summary: Strong Buy
|
||
Moving Averages May 26, 2022 05:04PM (GMT+7:00)
| Period | Simple | Exponential |
|---|---|---|
| MA5 | 1.0695 Buy |
1.0701 Buy |
| MA10 | 1.0691 Buy |
1.0693 Buy |
| MA20 | 1.0685 Buy |
1.0691 Buy |
| MA50 | 1.0699 Buy |
1.0683 Buy |
| MA100 | 1.0662 Buy |
1.0656 Buy |
| MA200 | 1.0583 Buy |
1.0614 Buy |
|
Buy: 12
Sell: 0
Summary: Strong Buy
|
||

